Term Dates
Below are a list of the most up-to-date Term Dates. Also keep an eye open under our Newsletters for any amendments or new dates.
Academic Year 2017/2018
Holiday | School closes to children on | School re-opens to children on |
---|---|---|
Autumn Term | Not Applicable | Tuesday 5 September 2017 |
Autumn mid term | Friday 20 October 2017 | Monday 30 October 2017 |
Christmas | Tuesday 19 December 2017 | Thursday 4 January 2018 |
Spring mid-term | Friday 16 February 2018 | Monday 26 February 2018 |
Easter | Thursday 29 March 2018 | Monday 16 April 2018 |
Summer mid-term | Friday 25 May 2018 | Tuesday 5 June 2018 |
End of summer term |
Friday 20 July 2018 |
Not Applicable |
School closed
Bank Holiday | Date |
---|---|
Good Friday | Friday 30 March 2018 |
Easter Monday | Monday 2 April 2018 |
May Day | Monday 7 May 2018 |
Whitsun Bank Holiday | Monday 28 May 2018 |
Teacher Training Days (TED) - School closed
4th September 2017
3rd January 2018
4th June 2018
23rd & 24th July 2018
Academic Year 2018/2019
Holiday | School closes to children on | School re-opens to children on |
---|---|---|
Autumn Term | Not Applicable | Tuesday 4th September 2018 |
Autumn mid term | Thursday 25th October 2018 | Monday 5th November 2018 |
Christmas | Friday 21st December 2018 | Tuesday 8th January 2019 |
Spring mid-term | Friday 15th February 2019 | Monday 25 February 2019 |
Easter | Friday 12th April 2019 | Monday 29th April 2019 |
Summer mid-term | Friday 24th May 2019 | Tuesday 4th June 2019 |
End of summer term |
Friday 19th July 2019 |
Not Applicable |
School closed
Bank Holiday | Date |
---|---|
Good Friday | Friday 19th April 2019 |
Easter Monday | Monday 22nd April 2019 |
May Day | Monday 6th May 2019 |
Whitsun Bank Holiday | Monday 27th May 2019 |
Teacher Training Days (TED) - School closed
Monday 3 September 2018
Friday 26 October 2018
Monday 7 January 2019
Monday 3 June 2019
Monday 22 July 2019
Below are the dates set by the County Council for 2019/20 & 2020/21 (Teacher training days will be confirmed for these years later)
Holiday | School closes on | School re-opens on |
---|---|---|
Autumn Term | Not Applicable | Monday 2 September 2019 |
Autumn mid term | Friday 25 October 2019 | Monday 4 November 2019 |
Christmas | Friday 20 December 2019 | Monday 6 January 2020 |
Spring mid-term | Friday 14 February 2020 | Monday 24 February 2020 |
Easter | Friday 3 April 2020 | Monday 20 April 2020 |
Summer mid-term | Friday 22 May 2020 | Monday 1 June 2020 |
End of summer term |
Monday 20 July 2020 |
Not Applicable |
Holiday | Date |
---|---|
Good Friday | Friday 10 April 2020 |
Easter Monday | Monday 13 April 2020 |
May Day | Monday 4 May 2020 |
Whitsun Bank Holiday | Monday 25 May 2020 |
Holiday | School closes on | School re-opens on |
---|---|---|
Autumn Term | Not Applicable | Tuesday 1 September 2020 |
Autumn mid term | Friday 23 October 2020 | Monday 2 November 2020 |
Christmas | Friday 18 December 2020 | Monday 4 January 2021 |
Spring mid-term | Friday 12 February 2021 | Monday 22 February 2021 |
Easter | Thursday 1 April 2021 | Monday 19 April 2021 |
Summer mid-term | Friday 28 May 2021 | Monday 7 June 2021 |
End of summer term |
Wednesday 21 July 2021 |
Not Applicable |
Holiday | Date |
---|---|
Good Friday | Friday 2 April 2021 |
Easter Monday | Monday 5 April 2021 |
May Day | Monday 3 May 2021 |
Whitsun Bank Holiday | Monday 31 May 2021 |
We use cookies to track usage and improve the website.
Click here for more information.